Lenovo ThinkPad T14 Gen 7 14″ WUXGA (1920×1200) IPS Core Ultra 5 325 16GB LPCAMM2 LPDDR5X-6800 512GB NVMe SSD Windows 11 Pro Laptop – 21WN002RZA
Full description Lenovo.
- The Lenovo ThinkPad T14 Gen 7 is a premium 14-inch business laptop designed for professionals who need portability, Windows 11 Pro, strong security, 4G LTE connectivity, and a durable black ThinkPad chassis.
- Powered by the Intel Core Ultra 5 325 with 8 cores, 8 threads, up to 4.5GHz turbo speed, and an NPU up to 47 TOPS, it supports responsive productivity and Copilot+ PC AI workflows.
- The 14-inch WUXGA IPS display offers a 1920×1200 resolution, 400-nit brightness, anti-glare finish, 45% NTSC colour coverage, 60Hz refresh rate, and an 87.44% screen-to-body ratio for everyday business use.
- With 16GB LPCAMM2 LPDDR5X-6800 memory and a 512GB PCIe 4.0 NVMe Opal 2.0 SSD, the system delivers fast startup, smooth multitasking, and secure storage for work files, apps, and business documents.
- Business-focused features include Wi-Fi 7, 4G LTE with embedded eSIM, Thunderbolt 4, RJ-45 Ethernet, fingerprint reader, 5MP + IR privacy camera, Dolby Atmos speakers, 60Wh battery, and 3 Year Premier Support Warranty.
| Specifications | |
|---|---|
| Brand | Lenovo |
| Series | ThinkPad T14 Gen 7 |
| Model | 21WN002RZA |
| Colour | Black |
| Processor | |
| Processor | Intel Core Ultra 5 325 |
| Cores / Threads | 8 cores (4P + 4LPE) / 8 threads |
| Max Turbo Frequency | Up to 4.5GHz |
| Cache | 12MB Intel Smart Cache |
| AI PC Category | Copilot+ PC |
| NPU | Up to 47 TOPS |
| Chipset | Intel SoC Platform |
| Graphics | |
| Graphics | Integrated Intel Graphics |
| Memory | |
| Installed Memory | 16GB LPCAMM2 LPDDR5X-6800 |
| Memory Slots | 1x LPCAMM2 memory module |
| Memory Channel | Dual-channel |
| Maximum Memory | Up to 64GB LPCAMM2 LPDDR5X-7467 |
| Storage | |
| Installed Storage | 512GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal 2.0 |
| Storage Slot | 1x M.2 2280 PCIe 5.0 x4 slot |
| Maximum Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Card Reader | No card reader |
| Display | |
| Screen Size | 14″ |
| Resolution | WUXGA (1920×1200) |
| Panel Type | IPS |
| Brightness | 400 nits |
| Finish | Anti-glare |
| Colour Gamut | 45% NTSC |
| Refresh Rate | 60Hz |
| Display Feature | DBEF5 |
| Touchscreen | None |
| Screen-to-Body Ratio | 87.44% |
| Pen Support | Not supported |
| Audio & Camera | |
| Camera | 5.0MP + IR discrete camera with privacy shutter |
| Facial Recognition | IR camera for Windows Hello |
| Microphone | 2x 360° microphones |
| Audio Chip | High Definition Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos |
| Connectivity | |
| Wireless | Intel Wi-Fi 7 BE211, 802.11be 2×2 |
| Bluetooth | Bluetooth 5.4 |
| WWAN | Snapdragon X12 LTE Modem, 4G LTE CAT6, with embedded eSIM |
| SIM Card | No physical SIM card included |
| Optional Port Configured | 1x Nano-SIM card slot |
| Ethernet | 100/1000M RJ-45 |
| NFC | No NFC |
| Ports | 1x USB-A 5Gbps, Always On 1x USB-A 5Gbps 2x Thunderbolt 4 with USB PD 15–100W and DisplayPort 2.1 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack 1x Ethernet RJ-45 |
| Docking | Supports docking solutions via Thunderbolt / USB-C |
| Security & Privacy | |
| Security Chip | Discrete TPM 2.0 enabled |
| Fingerprint Reader | Touch-style Match-on-Chip fingerprint reader integrated in power button |
| Physical Lock | Kensington Nano Security Slot, 2.5 x 6 mm |
| Smart Card Reader | No smart card reader |
| Camera Privacy | Camera privacy shutter |
| System Management | Non-vPro |
| Battery & Power | |
| Battery | 60Wh |
| Power Adapter | 65W USB-C, 3-pin |
| Design | |
| Keyboard | Backlit, English (EU) |
| Dimensions | 313.6 x 221.7 x 11.3/15.88 mm front/rear, 21.95 mm maximum |
| Weight | Starting at 1.36 kg |
| Case Material | PC + 20% carbon fibre top, PC + 40% glass fibre bottom |
| Software | |
| Operating System | Windows 11 Pro, English US / English UK |
| Warranty Information | |
| Warranty | 3 Year Premier Support Warranty |
Lenovo ThinkPad T14 Gen 7 14″ WUXGA (1920×1200) IPS Core Ultra 5 325 16GB LPCAMM2 LPDDR5X-6800 512GB NVMe SSD Windows 11 Pro Laptop – 21WN002RZA
Contact us if you would like to enquire about this product.















Reviews
There are no reviews yet