Lenovo ThinkBook 14 2-in-1 Gen 6 14″ WUXGA (1920×1200) IPS Core Ultra 7 355 16GB DDR5-5600 512GB NVMe SSD Windows 11 Pro Laptop – 22AR000WZA
Full description Lenovo.
- The Lenovo ThinkBook 14 2-in-1 Gen 6 is a flexible 14-inch convertible laptop designed for business, productivity, and mobile work, combining Windows 11 Pro, a Luna Grey aluminium chassis, touchscreen functionality, and practical 2-in-1 usability.
- Powered by the Intel Core Ultra 7 355 with 8 cores, 8 threads, up to 4.7GHz turbo speed, and an NPU up to 49 TOPS, it supports responsive multitasking and Copilot+ PC AI workflows.
- The 14-inch WUXGA IPS touchscreen offers a 1920×1200 resolution, 400-nit brightness, glossy glass finish, 45% NTSC colour coverage, 60Hz refresh rate, and 10-point multi-touch support for flexible everyday use.
- With 16GB DDR5-5600 memory and a 512GB PCIe 4.0 NVMe SSD, the system delivers fast startup, smooth productivity, and practical storage for business files, documents, applications, and daily workloads.
- Premium features include Wi-Fi 7, dual USB-C with DisplayPort and Power Delivery, HDMI, microSD card reader, FHD + IR privacy camera, Dolby Audio speakers, Lenovo Pen Gen 2 support, 60Wh battery, and 3 Year Courier/Carry-in Warranty.
| Specifications | |
|---|---|
| Brand | Lenovo |
| Series | ThinkBook 14 2-in-1 Gen 6 |
| Model | 22AR000WZA |
| Colour | Luna Grey |
| Processor | |
| Processor | Intel Core Ultra 7 355 |
| Cores / Threads | 8 cores (4P + 4LPE) / 8 threads |
| Max Turbo Frequency | Up to 4.7GHz |
| Cache | 12MB Intel Smart Cache |
| AI PC Category | Copilot+ PC |
| NPU | Up to 49 TOPS |
| Chipset | Intel SoC Platform |
| Graphics | |
| Graphics | Integrated Intel Graphics |
| Memory | |
| Installed Memory | 16GB DDR5-5600 |
| Memory Configuration | 1x 16GB SODIMM |
| Memory Slots | 2x DDR5 SODIMM slots |
| Memory Channel | Dual-channel capable |
| Maximum Memory | Up to 32GB DDR5-5600 |
| Storage | |
| Installed Storage | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe |
| Storage Slots | 1x M.2 2242 PCIe 4.0 x4 slot1x M.2 2280 PCIe 4.0 x4 slot |
| Maximum Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Card Reader | microSD card reader |
| Display | |
| Screen Size | 14″ |
| Resolution | WUXGA (1920×1200) |
| Panel Type | IPS |
| Brightness | 400 nits |
| Finish | Glossy glass |
| Colour Gamut | 45% NTSC |
| Refresh Rate | 60Hz |
| Touchscreen | OGS, 10-point multi-touch |
| Screen-to-Body Ratio | 90.2% |
| Pen Support | Lenovo Pen Gen 2 |
| Audio & Camera | |
| Camera | FHD 1080p + IR hybrid camera with privacy shutter |
| Facial Recognition | IR camera for Windows Hello |
| Microphone | 2x array microphones |
| Audio Chip | High Definition Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Connectivity | |
| Wireless | Wi-Fi 7, 802.11be 2×2 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | No onboard Ethernet |
| WWAN | Not supported |
| Ports | 1x USB-A 5Gbps, Always On 1x USB-A 5Gbps 2x USB-C 5Gbps with USB PD 45–65W and DisplayPort 1.2 1x HDMI 1.4b 1x Headphone / microphone combo jack 1x microSD card reader |
| Docking | Supports docking solutions via USB-C |
| Security & Privacy | |
| Security Chip | Discrete TPM 2.0 enabled |
| Fingerprint Reader | No fingerprint reader |
| Camera Privacy | Camera privacy shutter |
| Battery & Power | |
| Battery | 60Wh |
| Power Adapter | 65W USB-C, 3-pin |
| Design | |
| Keyboard | Backlit, English (EU) |
| Touchpad | Buttonless Mylar multi-touch touchpad, Precision TouchPad, 75 x 120 mm |
| Dimensions | 311.6 x 224.9 x 16.9–17.4 mm |
| Weight | Starting at 1.54 kg |
| Case Material | Aluminium top, aluminium bottom |
| Surface Treatment | Anodizing sandblasting |
| Software | |
| Operating System | Windows 11 Pro, English US / English UK |
| Warranty Information | |
| Warranty | 3 Year Courier/Carry-in Warranty |
Lenovo ThinkBook 14 2-in-1 Gen 6 14″ WUXGA (1920×1200) IPS Core Ultra 7 355 16GB DDR5-5600 512GB NVMe SSD Windows 11 Pro Laptop – 22AR000WZA
Contact us if you would like to enquire about this product.



















Reviews
There are no reviews yet