Description
Intel Core i3-12100 Processor
Full description Intel.
- Take the next evolutionary leap with the performance hybrid architecture of 12th Generation Intel® Core™ processors. Get the performance you need, where you need it, whether you’re a gamer, creator, streamer, or everyday user. Whatever you’re into, do more of it, whenever you want with Intel® 12 Generation processors. With unprecedented new performance hybrid architecture, 12th Gen Intel® Core™ processors offer a unique combination of Performance and Efficient-cores (P-core and E-core). That means real-world performance, intuitively scaled to match whatever you’re doing.
- The Performance-core is Intel’s highest-performing CPU core ever. And it’s designed to maximize single-thread performance and responsiveness for compute-intensive workloads like gaming and 3D design. The Efficient-core delivers multithreaded performance for tasks that can run in parallel (like image rendering), along with efficient offload of background tasks for modern multitasking.
SPECIFICATIONS |
|
Brand | Intel |
Series | 12th Gen Alder Lake |
Model | i3-12100 (BX8071512100) |
Essentials |
|
Vertical Segment | Desktop |
Lithography | Intel 7 |
CPU Specifications | |
Total Cores | 4 |
Number of Performance-cores | 4 |
Number of Efficient-cores | 0 |
Total Threads | 8 |
Max Turbo Frequency | 4.30 GHz |
Performance-core Max Turbo Frequency | 4.30 GHz |
Efficient-core Max Turbo Frequency | N/A |
Performance-core Base Frequency | 3.30 GHz |
Efficient-core Base Frequency | N/A |
Cache | 12 MB Intel Smart Cache |
Total L2 Cache | 5 MB |
Processor Base Power | 58 W |
Maximum Turbo Power | 89 W |
Supplemental Information | |
Stock Cooler | Yes, Intel RM1 Boxed Stock Cooler |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | Up to DDR5 4800 MT/s |
Up to DDR4 3200 MT/s | |
Max Number of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s |
Processor Graphics | |
Processor Graphics | Intel UHD Graphics 730 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.40 GHz |
Graphics Output | eDP 1.4b | DP 1.4a | HDMI 2.1 |
Execution Units | 24 |
Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
Max Resolution (DP) | 7680 x 4320 @ 60Hz |
Max Resolution (eDP – Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
Multi-Format Codec Engines | 1 |
Intel Quick Sync Video | Yes |
Intel Clear Video HD Technology | Yes |
Number of Displays Supported | 4 |
Device ID | 0x4692 |
OpenCL* Support | 2.1 |
Expansion Options | |
Direct Media Interface (DMI) Revision | PCIe 4.0 |
Max Number of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations | Up to 1 x 16 4; 2 x 8 4 |
Max Number of PCI Express Lanes | 20 |
Package Specifications | |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020C |
TJUNCTION | 100° C |
Package Size | 45.0 x 37.5 mm |
Advanced Technologies |
|
Intel Gaussian & Neural Accelerator | 3.0 |
Intel Thread Director | No |
Intel Deep Learning Boost (Intel DL Boost) | Yes |
Intel Optane Memory Supported | Yes |
Intel Speed Shift Technology | Yes |
Intel Turbo Boost Max Technology 3.0 | No |
Intel Turbo Boost Technology | 2.0 |
Intel Hyper-Threading Technology | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel SSE4.1 | Intel SSE4.2 | Intel AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel AES New Instructions | Yes |
Secure Key | Yes |
Intel OS Guard | Yes |
Execute Disable Bit | Yes |
Intel Boot Guard | Yes |
Mode-based Execute Control (MBE) | Yes |
Intel Control-Flow Enforcement Technology | Yes |
Warranty Information | |
Warranty | 3 Year Warranty |
Intel Core i3-12100 Processor
Contact us if you would like to enquire about this product.
Reviews
There are no reviews yet.