Description
Asus Rog Maximus Z690 Extreme Glacial
Full description Asus.
- Socket LGA1700 for 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors
- Intelligent Control: ASUS-exclusive tools including AI Overclocking, AI Cooling, AI Networking and Two-Way AI Noise-Cancelation for easy configuration
- Robust Power Solution: 24+1 teamed power stages rated for 105 A, ProCool II power connectors, MicroFine alloy chokes and premium metallic capacitors
- Optimized Thermal Design: Integrated EK® Ultrablock, high-conductivity thermal pad, penta M.2 heatsinks and dual with embedded backplates and ROG Water-Cooling Zone
- High Performance Networking: Onboard Wi-Fi 6E, Marvell® AQtion 10Gb, Intel® 2.5Gb Ethernet, and ASUS LANGuard
Specifications
Brand | ASUS |
---|---|
Series | ROG |
Model | MAXIMUS Z690 EXTREME GLACIAL |
Part Number | 90MB1A60-M0AAY0 |
CPU Socket Type | LGA 1700
* Designed with dual mounting holes compatible with both Intel LGA1700 and LGA1200 cooling brackets. |
---|---|
CPU Type | Supports 12th Gen Intel Core / Pentium Gold / Celeron Processors
* Refer to http://www.asus.com for CPU support list. |
Supported CPU Technologies | Supports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0*
* Intel Turbo Boost Max Technology 3.0 support depends on the CPU types. |
Chipset | Intel Z690 |
---|
Onboard Video Chipset | Supported only by CPU with integrated graphic |
---|
Number of Memory Slots | 4×288pin (DDR5) |
---|---|
Memory Standard | DDR5 6400+(OC) / 6200(OC) / 6000(OC) / 5800(OC) / 5600(OC) / 5400(OC) / 5200(OC) / 5000(OC) / 4800
* Supported memory types, data rate(Speed), and number of DRAM module vary depending on the CPU and memory configuration, for more information refer to http://www.asus.com for memory support list. |
Maximum Memory Supported | 128GB |
Channel Supported | Dual Channel |
PCI Express 5.0 x16 | 2 x PCI Express 5.0 x16
* Actual support may vary by CPU. |
---|---|
PCI Express x1 | 1 x PCIe 3.0 x1 |
SATA 6Gb/s | 6 x SATA 6Gb/s
* RAID configuration and boot drives are not supported on the SATA6G_E1-2 ports. |
---|---|
M.2 | Intel 12th Gen Processors: M.2_1 slot (Key M), type 2242/2260/2280/22110** – Intel 12th Gen processors support PCIe 5.0 x4 mode. M.2_2 slot (Key M), type 2280 – Intel 12th Gen processors support PCIe 4.0 x4 mode. Intel Z690 Chipset:* * Intel Rapid Storage Technology supports Intel Optane Memory H Series on PCH attached M.2 slots. |
Intel Optane Ready | Yes |
SATA RAID | 0/1/5/10 |
Audio Chipset | ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC ALC4082 |
---|---|
Audio Channels | 7.1 Channels |
LAN Chipset | Intel 2.5Gb Ethernet |
---|---|
Second LAN Chipset | Marvell 10Gb Ethernet |
Max LAN Speed | 10Gbps + 10/100/1000/2500Mbps |
Wireless LAN | Intel Wi-Fi 6E 802.11 a/b/g/n/ac/ax |
Bluetooth | Bluetooth 5.2 |
Back I/O Ports | 1 x Thunderbolt 4 USB Type-C port 1 x USB 3.2 Gen 2×2 port (1 x USB Type-C) 8 x USB 3.2 Gen 2 ports (7 x Type-A + 1 x USB Type-C) 1 x HDMI port 1 x ASUS Wi-Fi Module Intel 2.5Gb Ethernet port 1 x Marvell AQtion 10Gb Ethernet port 5 x LED-illuminated audio jacks 1 x Optical S/PDIF out port 1 x BIOS FlashBack button Clear CMOS button |
---|
Onboard USB | 1 x Intel Thunderbolt 4 port (USB Type-C) 1 x USB 3.2 Gen 2×2 connector (supports USB Type-C) 2 x USB 3.2 Gen 1 headers support additional 4 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports |
---|---|
Other Connectors | Fan and Cooling related 2 x 4-pin Chassis Fan headers 4-pin Radiator Fan headers 2 x W_PUMP+ headers 1 x WB_SENSOR header 1 x 2-pin Water In header 2-pin Water Out header 1 x 3-pin Water Flow header Miscellaneous 1 x 6-pin ARGB Gen 2 header to support 2 x ARGB Gen 2 headers 1 x Addressable Gen 2 header AURA RGB header 1 x WB_ADD header 1 x BIOS Switch button 2 x BCLK button 1 x FlexKey button 1 x Front Panel Audio header (AAFP) LN2 Mode jumper 1 x Osc sence header 12 x ProbeIt Measurement Points 1 x ReTry button 1 x RSVD switch RSVD header 1 x Safe Boot button 1 x Slow Mode switch Start button 1 x V_Latch switch 1 x 10-1 pin System Panel header Thermal Sensor header |
Form Factor | Extended ATX |
---|---|
LED Lighting | RGB |
Dimensions (W x L) | 12.0″ x 10.9″ |
Power Pin | 1 x 24-pin Main Power connector 2 x 8-pin +12V Power connector 1 x 6-pin PCIe Graphics Card connector |
Windows 11 | Ready |
---|
Asus Rog Maximus Z690 Extreme Glacial
Contact us if you would like to enquire about this product.
Reviews
There are no reviews yet.