Intel Core i9-12900K Processor
Full description Intel.
- Intel launches the first products in the 12th Gen Intel® Core™ family, including Intel Core i9-12900K, the world’s best gaming processor1; preorders start today with availability starting Nov. 4.
- New performance hybrid architecture delivers leaps in multi-threaded performance, enabling up to 2 times faster content creation compared to prior generation2.
- Six desktop processors launched today lead the industry with the transition to DDR5 memory and PCIe 5.0 connectivity to enhance gaming and creator experiences.
- The 12th Gen Intel Core processor family is the first on Intel 7 process, delivering superior performance for every computing segment.
SPECIFICATIONS |
|
| Brand | Intel |
| Series | 12th Gen Alder Lake |
| Model | i9-12900K (BX8071512900K) |
| Essentials | |
| Vertical Segment | Desktop |
| Lithography | Intel 7 |
| CPU Specifications | |
| Total Cores | 16 |
| Number of Performance-cores | 8 |
| Number of Efficient-cores | 8 |
| Total Threads | 24 |
| Max Turbo Frequency | 5.20 GHz |
| Intel Turbo Boost Max Technology 3.0 Frequency | 5.20 GHz |
| Performance-core Max Turbo Frequency | 5.10 GHz |
| Efficient-core Max Turbo Frequency | 3.90 GHz |
| Performance-core Base Frequency | 3.20 GHz |
| Efficient-core Base Frequency | 2.40 GHz |
| Cache | 30 MB Intel Smart Cache |
| Total L2 Cache | 14 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 241 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | Up to DDR5 4800 MT/s |
| Up to DDR4 3200 MT/s | |
| Max Number of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| Processor Graphics | |
| Processor Graphics | Intel UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.55 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 32 |
| Max Resolution (HDMI) | 4096 x 2160 @60Hz |
| Max Resolution (DP) | 7680 x 4320 @60Hz |
| Max Resolution (eDP – Integrated Flat Panel) | 5120 x 3200 @120Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| Multi-Format Codec Engines | 2 |
| Intel Quick Sync Video | Yes |
| Intel Clear Video HD Technology | Yes |
| Number of Displays Supported | 4 |
| Device ID | 0x4680 |
| OpenCL* Support | 2.1 |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max Number of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1×16 4, 2×8 4 |
| Warranty | 3 Year Warranty |



Reviews
There are no reviews yet