Dell UltraSharp U2725QE 27″ 4K UHD (3840×2160) IPS 120Hz 5ms sRGB 100% Thunderbolt Hub Desktop Monitor – 210-BQTL
Full description Dell.
- 27″ 4K UHD IPS Black Display with 100% sRGB & 99% DCI-P3
Experience exceptional clarity with 3840×2160 4K resolution and Dell IPS Black technology delivering deeper contrast (3000:1) and professional-grade colour accuracy with 100% sRGB and 99% DCI-P3 coverage. - 120Hz Refresh Rate for Ultra-Smooth Visual Performance
Enjoy fluid motion and reduced screen tearing with a 120Hz refresh rate, ideal for creative professionals, video editors and high-performance productivity setups. - Thunderbolt 4 Hub with 140W Power Delivery
Simplify your workspace with integrated Thunderbolt 4 connectivity, delivering up to 140W power delivery, data transfer and display output through a single cable. - Integrated USB Hub, 2.5GbE Ethernet & KVM Functionality
Transform your monitor into a full workstation hub with built-in USB ports, 2.5Gb Ethernet and KVM support, allowing seamless multi-device control. - Premium Ergonomic Design with Eye Comfort Features
Fully adjustable stand with height, tilt, swivel and pivot adjustments, combined with Low Blue Light and Flicker-Free technology for long-term viewing comfort.
| Specifications | |
|---|---|
| Brand | Dell |
| Series | UltraSharp |
| Model | U2725QE |
| Part Number | 210-BQTL |
| Screen Size | 27-inch |
| Viewable Screen Size | 27-inch |
| Resolution Type | 4K UHD |
| Display | |
| Panel Technology | IPS Black |
| Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.1554 mm |
| Viewing Angle | 178° (H) / 178° (V) |
| Brightness | 450 cd/m² (Typical), 600 cd/m² (HDR Peak) |
| Native Contrast Ratio | 3000:1 |
| Colour Gamut | 100% sRGB, 99% DCI-P3 |
| Colour Depth | 1.07 Billion Colours |
| Refresh Rate | 120Hz |
| Response Time | 5ms GTG (Fast), 8ms GTG |
| Surface Treatment | Anti-Glare (3H Hard Coating) |
| HDR Support | VESA DisplayHDR 600 |
| Flicker-Free | Yes |
| Low Blue Light | Yes |
| Pixel Density | 163 PPI |
| Connectivity & Hub | |
| DisplayPort | 1x DisplayPort 1.4 (with DSC) |
| HDMI | 1x HDMI 2.1 (FRL, up to 4K 120Hz VRR) |
| Thunderbolt | 1x Thunderbolt 4 Upstream (140W PD), 1x Thunderbolt 4 Downstream |
| USB-C | 1x USB-C (10Gbps upstream for KVM) |
| USB-A | Multiple USB-A 10Gbps ports |
| Ethernet | 1x RJ45 2.5GbE |
| Audio Line Out | Yes |
| KVM Support | Yes |
| Stand & Ergonomics | |
| Height Adjustment | Up to 150 mm |
| Tilt | -5° to 21° |
| Swivel | -45° to 45° |
| Pivot | -90° to 90° |
| Adjustable Stand | Yes |
| VESA Mount | 100 x 100 mm |
| Power | |
| Input Voltage | 100–240V AC |
| Operating Power Consumption | 25.4W |
| Standby Power Consumption | 0.5W |
| Maximum Power Consumption | 325W |
| Off-Mode Power | 0.3W |
| Frequency | 50/60Hz |
| Physical Dimensions | |
| Width | 612.44 mm |
| Height (Without Stand) | 353.51 mm |
| Height (With Stand) | 535.68 mm (Extended) |
| Weight (Without Stand) | 5.22 kg |
| Weight (With Stand) | 7.05 kg |
| Warranty Information | |
| Warranty | 3 Year Warranty |
Dell UltraSharp U2725QE 27″ 4K UHD (3840×2160) IPS 120Hz 5ms sRGB 100% Thunderbolt Hub Desktop Monitor – 210-BQTL
Contact us if you would like to enquire about this product.













Reviews
There are no reviews yet