Asus Tuf 23.8″ 165Hz 1ms FHD Gaming Monitor
Full description ASUS.
ASUS TUF Gaming VG249Q1R. Display diagonal: 60.5 cm (23.8″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: Black
Ports & interfaces
| HDMI ports quantity | 2 |
|---|---|
| Headphone outputs | 1 |
| DVI port | N |
| DisplayPorts quantity | 1 |
| Built-in USB hub | N |
| HDMI | Y |
| HDCP | Y |
| Audio input | N |
| Headphone out | Y |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Headphone connectivity | 3.5 mm |
Display
| Display diagonal | 23.8 |
|---|---|
| Display resolution | 1920 x 1080 |
| Panel type | IPS |
| HD type | Full HD |
| Screen shape | Flat screen |
| Maximum refresh rate | 165 |
| Native aspect ratio | 16:9 |
| Response time | 1 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.78 million colours |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 250 |
| Viewable size, horizontal | 527.04 |
| Viewable size, vertical | 296.46 |
| Digital horizontal frequency | 30 – 160 |
| NTSC coverage (typical) | 72 |
| Pixel pitch | 0.2745 x 0.2745 |
| Supported video modes | 480p,576p,720p,1080p |
| Digital vertical frequency | 48 – 165 |
| Viewable size diagonal | 605 |
| Supported graphics resolutions | 640 x 350,640 x 480 (VGA),720 x 400,720 x 480,720 x 576,800 x 600 (SVGA),832 x 624,848 x 480,1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800 (WXGA),1280 x 960,1366 х 768,1440 x 900 (WXGA+),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
Design
| Product colour | Black |
|---|---|
| Market positioning | Gaming |
| Feet colour | Black |
Performance
| NVIDIA G-SYNC | N |
|---|---|
| AMD FreeSync | Y |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
Power
| AC input voltage | 100 – 240 |
|---|---|
| Power consumption (off) | 0.3 |
| Power consumption (PowerSave) | 0.5 |
| AC input frequency | 50/60 |
| Power consumption (typical) | 15 |
Packaging data
| Stand included | Y |
|---|---|
| Cables included | AC |
| Package depth | 475 |
| Package weight | 5000 |
| Package width | 595 |
| Package height | 158 |
Ergonomics
| VESA mounting | Y |
|---|---|
| Cable lock slot | Y |
| Height adjustment | N |
| Cable lock slot type | Kensington |
| Panel mounting interface | 75 x 75 |
| Tilt angle range | -5 – 22 |
| Tiltable | Y |
Multimedia
| Built-in speaker(s) | Y |
|---|---|
| Built-in camera | N |
| Number of speakers | 2 |
| RMS rated power | 4 |
Operational conditions
| Operating temperature (T-T) | 0 – 40 |
|---|
Weight & dimensions
| Width (with stand) | 539.5 |
|---|---|
| Weight (without stand) | 3000 |
| Depth (with stand) | 213 |
| Height (with stand) | 406.5 |
| Width (without stand) | 539.5 |
| Depth (without stand) | 36.5 |
| Height (without stand) | 319.5 |
Asus Tuf 23.8″ 165Hz 1ms FHD Gaming Monitor
Contact us if you would like to enquire about this product













Reviews
There are no reviews yet