AOC 27″ 144Hz FHD Gaming Monitor
AOC Gaming 27G2. Display diagonal: 68.6 cm (27″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1)
Ports & interfaces
| HDMI ports quantity | 2 |
|---|---|
| Headphone outputs | 1 |
| Microphone in | Y |
| DVI port | N |
| Display Ports quantity | 1 |
| Built-in USB hub | Y |
| HDMI | Y |
| Headphone out | Y |
| AC (power) in | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| HDMI version | 1.4 |
| Display Port version | 1.2 |
| Headphone connectivity | 3.5 mm |
| Audio input | Y |
| USB Type-A downstream ports quantity | 4 |
Display
| Display resolution | 1920 x 1080 |
|---|---|
| Panel type | IPS |
| HD type | Full HD |
| Screen shape | Flat screen |
| Maximum refresh rate | 144 |
| Display diagonal | 27 |
| Native aspect ratio | 16:9 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.78 million colours |
| Contrast ratio (typical) | 1000:1 |
| Backlight type | W-LED |
| Display brightness (typical) | 250 |
| Display technology | LCD |
| Contrast ratio (dynamic) | 20000000:1 |
| Display diagonal (metric) | 80 |
| Pixel pitch | 0.3114 x 0.3114 |
| Supported video modes | 1080p |
| Viewable size, vertical | 336.312 |
| sRGB coverage (typical) | 120 |
| Viewable size, horizontal | 597.888 |
| Colour depth | 6 |
| Adobe RGB coverage | 103 |
Design
| Product colour | Black |
|---|---|
| Market positioning | Gaming |
| Energy Star certified | Y |
| Frameless design | Y |
| Detachable stand | Y |
| Bezel thickness type | Frameless |
| Heavy metals free | Hg (mercury),Pb (lead) |
| RoHS compliance | Y |
Performance
| AMD FreeSync | Y |
|---|---|
| Flicker-free technology | Y |
Power
| Power consumption (standby) | 0.5 |
|---|---|
| Power consumption (off) | 0.5 |
| AC input voltage | 100 – 240 |
| Power consumption (typical) | 28 |
| AC input frequency | 50/60 |
| External power adapter | N |
Packaging data
| Stand included | Y |
|---|---|
| DisplayPort cable length | 1.8 |
| HDMI cable length | 1.8 |
| Package type | Box |
| Cables included | AC,DisplayPort,HDMI |
| Package width | 730 |
| Package depth | 187 |
| Package height | 520 |
| Package weight | 7430 |
Ergonomics
| VESA mounting | Y |
|---|---|
| On/off switch | Y |
| Tilt adjustment | Y |
| Cable lock slot | Y |
| Height adjustment | Y |
| Height adjustment | 130 |
| Panel mounting interface | 100 x 100 |
| Pivot | Y |
| Swivelling | Y |
| Swivel angle range | -30 – 30 |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | CHI (SIMPL),CHI (TR),CZE,DEU,DUT,ENG,ESP,FIN,FRE,ITA,JPN,KOR,POL,POR,RUS,SWE |
| Number of OSD languages | 16 |
| Cable lock slot type | Kensington |
| LED indicators | Y |
| Tilt angle range | -4 – 21.5 |
Multimedia
| Built-in speaker(s) | Y |
|---|---|
| Built-in camera | N |
| TV tuner integrated | N |
| Number of speakers | 2 |
| RMS rated power | 4 |
Weight & dimensions
| Weight | 3700 |
|---|---|
| Width (with stand) | 612 |
| Depth (with stand) | 187 |
| Height (with stand) | 525.9 |
| Weight (with stand) | 5100 |
Other features
| Recyclable packaging material | 100 |
|---|---|
| On/off switch | Y |
| TV tuner integrated | N |
| Bezel thickness type | Frameless |
AOC 27″ 144Hz FHD Gaming Monitor
Contact us if you would like to enquire about this product

















Reviews
There are no reviews yet