Adata DDR5 4800MHz 16GB CL40 (1x16GB)
Full description Adata.
Higher Frequencies
More Energy-Efficient
Capacity Doubled
Improved Stability
QuikTips: DDR5 vs DDR4 – Appearance
Specifications
| Memory Series | DDR5-4800 U-DIMM |
| Memory Type | DDR5 |
| PMIC Type | Not Specified |
| Memory Size | 16GB Module (1 x 16GB) |
| Tested Latency | 40-40-40 |
| Tested Voltage | 1.10V |
| Tested Speed | 4800MHz |
| LED Lighting | None |
| Single Zone / Multi-Zone Lighting | N/A |
| SPD Latency | 40-40-40 |
| SPD Speed | 4800MHz |
| SPD Voltage | 1.10V |
| Speed Rating | PC5-38400 (4800MHz) |
| Compatibility | Intel 600 Series |
| Heat Spreader | Anodized Aluminium |
| Package Memory Format | DIMM |
| Performance Profile | XMP 3.0 |
| Package Memory Pin | 288 |
Adata DDR5 4800MHz 16GB (1x16GB) Ram
Contact us if you would like to enquire about this product.



Reviews
There are no reviews yet