Description
ThermalTake Toughpower 550W Gold
Full description ThermalTake.
Thermaltake Toughpower 550W Gold (Modular)
The Thermaltake Toughpower series is a premium 80 PLUS Gold certified power supply that uses the highest quality components for stable performance, excellent features with unbeatable efficiency vital to the current high-end system in market even in demanding conditions. With the 80Plus Gold certification for its high power efficiency, and a single strong 12V rail flexibly routes the maximum available power to your CPU and graphics card, offering maximized power usage and easy setup. Toughpower 550W Gold (Modular) comes with modular design to reduce cable clutter; and ultra-quiet fan delivers silent cooling, thus the entire computer and power supply can operate at its peak moment.
Ultra Quiet 140mm Fan
Toughpower 550W Gold series adopt 140mm cooling fan with intelligent fan speed control guarantees cool performance and silent operation.
80 PLUS Gold Certified and Kaby Lake-Ready
Deliver up to 90% efficiency under real world load conditions to promise lowest power losses. In addition, Toughpower Gold Series is already prepared for Intel’s new, Seventh-generation Kaby Lake processor to achieve maximum energy savings.
Massive and Dedicated +12V Output
Toughpower Series is equipped with a powerful single +12V rail, please see the output specification below:
AC INPUT |
Input Voltage: 100V-240V~ |
||||
DC OUTPUT | +3.3V | +5V | +12V | -12V | +5Vsb |
Max Output Current | 20A | 20A | 45.5A | 0.8A | 3.0A |
Max Output Power | 100W | 546W | 9.6W | 15W | |
Total Power | 550W |
P/N | PS-TPD-0550MPCG |
---|---|
WATTS | 550W |
RGB FAN | No |
FORM FACTOR | ATX |
MODEL | TP-550AH3CCG-A |
TYPE | Intel ATX 12V V2.3 & EPS 12V standards |
MAX. OUTPUT CAPACITY | 550W |
PEAK OUTPUT CAPACITY | 660W |
COLOR | Black |
PFC (POWER FACTOR CORRECTION) | Active PFC |
POWER GOOD SIGNAL | 100-500 msec |
HOLD UP TIME | 12msec (minimum) @ 80% of full load at 115V / 230V input. |
INPUT CURRENT | 10A |
INPUT FREQUENCY RANGE | 47 Hz – 63 Hz |
INPUT VOLTAGE | 100 Vac- 240 Vac |
OPERATING TEMPERATURE | +0℃ to +40℃ |
OPERATING HUMIDITY | 20% to 90%,non-condensing |
STORAGE TEMPERATURE | -40 ℃ to +70 ℃ |
STORAGE HUMIDITY | 5% to 95%, non-condensing |
COOLING SYSTEM | 140mm double ball-bearing fan, 1500±10%R.P.M. |
EFFICIENCY | 87-92% efficiency @ 20-100% load |
MTBF | 120,000 hrs minimum |
SAFETY APPROVAL | UL/ TUV/ CE/ FCC/ BSMI/ EAC certification |
PCI-E 6+2PIN | PCI-E 6+2pin x 2 |
PROTECTION | OVP, OPP,SCP |
ThermalTake Toughpower 550W Gold
Reviews
There are no reviews yet.