Description
DeepCool Castle 240 RGB V2 Liquid Cooler
Full description DeepCool.
- After 3 years of R&D, DeepCool launched the new standard of liquid cooling system – The Anti-leak Tech. The technology helps the system achieve an automated pressure balance, which will significantly improve operation safety of AIO liquid cooling systems. With this technology, DeepCool is setting a new standard for liquid cooling systems.
- From its original version, CASTLE 240RGB V2 inherited the mirror finish and immersive ambient lighting on the pump, thereby pushing your rig’s aesthetics to next level.
- It seamlessly supports the TR4/AM4 and mainstream Intel & AMD socket types.
The optimized E-shaped micro water channel design effectively enhances heat circulation efficiency and enlarges heat contact areas.
Specifications
Pump Dimensions | 91×79×71 mm |
Radiator Dimensions | 282×120×27 mm |
Radiator Material | Aluminum |
Net Weight | 1446 g |
Tube length | 380 mm |
Pump Speed | 2550 RPM±10% |
Pump Noise | 17.8 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.21 A |
Pump Power Consumption | 2.52 W |
Fan Dimensions | 120×120×25 mm |
Fan Speed | 500~1800 RPM±10% |
Fan Airflow | 69.34 CFM |
Fan Air Pressure | 2.42 mmAq |
Fan Noise | ≤30 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Power Consumption | 2.04 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 2.25 W(PUMP)/ 4.4 W(FAN×2) |
EAN | 6933412726609 |
P/N | DP-GS-H12AR-CSL240V2 |
DeepCool Castle 240 RGB V2 Liquid Cooler
Contact us if you would like to enquire about this product.
Reviews
There are no reviews yet.