Description
Corsair Force Series MP600 500GB
Full description Corsair.
The CORSAIR Force MP600 Gen4 PCIe x4 NVMe M.2 SSD provides extreme storage performance, using Gen4 PCIe technology to achieve blazing fast sequential read speeds of up to 4,950MB/s.
PCIE 4.0 (GEN4) TECHNOLOGY
As a PCIe 4.0 SSD, the MP600 delivers incredible storage performance, delivering up to 10 times the sequential read and sequential write speeds of some SATA SSDs and up to 50 times the speed of some traditional HDDs. The MP600 is also fully backwards compatible with current PCIe 3.0 platforms.
Features
Data transfer rate | 6 |
---|---|
Component for | PC |
SSD form factor | M.2 |
SSD capacity | 500 |
Interface | PCI Express 4.0 |
Memory type | 3D TLC |
NVMe | Y |
Hardware encryption | Y |
Read speed | 4950 |
Write speed | 2500 |
Security algorithms | 256-bit AES |
Random read (4KB) | 420000 |
Random write (4KB) | 550000 |
Mean time between failures (MTBF) | 1700000 |
TBW rating | 850 |
S.M.A.R.T. support | Y |
Packaging data
Manual | Y |
---|
Weight & dimensions
Width | 23 |
---|---|
Weight | 34 |
Depth | 80 |
Height | 15 |
Power
Operating voltage | 3.3 |
---|---|
Power consumption (sleep) | 1.1 |
Operational conditions
Operating temperature (T-T) | 0 – 70 |
---|---|
Operating relative humidity (H-H) | 0 – 40 |
Storage relative humidity (H-H) | 0 – 40 |
Storage temperature (T-T) | -40 – 85 |
Operating vibration | 20 |
Operating shock | 1500 |
Corsair Force Series MP600 500GB
Contact us if you would like to enquire about this product.
Reviews
There are no reviews yet.