Description
Corsair Force Series™ MP510 960GB
Full description Corsair.
The CORSAIR Force MP510 NVMe PCIe Gen3 x4 M.2 SSD provides extreme storage performance with blazing fast read speeds of up to 3,480MB/sec.
EXTREME STORAGE PERFORMANCE
All-new extreme data performance controller delivers up to 3,480MB/sec sequential read, and up to 3,000MB/s sequential write, for blazing fast read, write and response times.
Weight & dimensions
Width | 22 |
---|---|
Weight | 55 |
Depth | 80 |
Height | 3 |
Other features
Product colour | Black |
---|
Power
Operating voltage | 3.3 |
---|---|
Power consumption DevSlp (device sleep) | 2 |
Features
Component for | PC/notebook |
---|---|
SSD form factor | M.2 |
SSD capacity | 960 |
Interface | PCI Express 3.0 |
Memory type | 3D TLC |
NVMe | Y |
Security algorithms | 256-bit AES |
Mean time between failures (MTBF) | 1800000 |
TBW rating | 1700 |
NAND flash type | TLC (Triple Level Cell) |
Sequential read speed (CDM) | 3480 |
Sequential write speed (CDM) | 3000 |
PCI Express interface data lanes | x4 |
DevSlp (device sleep) support | Y |
Operational conditions
Operating temperature (T-T) | 0 – 70 |
---|---|
Operating relative humidity (H-H) | 0 – 90 |
Storage relative humidity (H-H) | 0 – 93 |
Storage temperature (T-T) | -40 – 85 |
Operating vibration | 20 |
Operating shock | 1500 |
Corsair Force Series™ MP510 960GB
Contact us if you would like to enquire about this product.
Reviews
There are no reviews yet.